Questionnaire Pathway Map
- The 2023 CDP-ICLEI Track Questionnaire is divided into three distinct pathways. An increase in the pathways is accompanied by an increase in the number of questions.
- The Questionnaire Pathway Map outlines the questions, and where relevant the columns/rows, which are presented within each pathway.
- If your jurisdiction participates in certain projects or initiatives there may be modifications to the questions and/or columns/rows presented to ensure your questionnaire aligns with the reporting requirements of the applicable project or initiative. Please see the 'Column/Row Modifications' in the tables below to view potential additional columns/rows and the table 'Projects and Initiatives - Additional Questions' to view potential additional questions.
Pathway 1
Question Number | Question Text | Column/Row Modifications |
---|---|---|
0.1 | Provide details of your jurisdiction in the table below. | N/A |
1.1 | Has a climate risk and vulnerability assessment been undertaken for your jurisdiction? If not, please indicate why. | N/A |
1.1a | Provide details on your climate risk and vulnerability assessment. | Pathway 1: Columns 1-5 GCoM and ICLEI GreenClimateCities presented the complete question |
1.2 | Provide details on the most significant climate hazards faced by your jurisdiction. | Pathway 1: Columns 1-5 GCoM, ICLEI GreenClimateCities and WWF One Planet City Challenge presented the complete question |
1.3 | Identify and describe the most significant factors impacting on your jurisdiction’s ability to adapt to climate change and indicate how those factors either support or challenge this ability. | N/A |
2.1 | Does your jurisdiction have a community-wide emissions inventory to report? |
N/A |
2.1a | Provide information on and an attachment (in spreadsheet format)/direct link to your main community-wide GHG emissions inventory. | Pathway 1, 2 and 3: Columns 1-9 and 13 ICLEI GreenClimateCities, WWF One Planet City Challenge, and NetZeroCities Initiative presented the complete question |
2.1b | Provide a breakdown of your community-wide emissions by scope. If the inventory has been developed using the Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) you will also be requested to provide a breakdown by sector. | Pathway 1: Rows 1-4 (Total emissions only) ICLEI GreenClimateCities, WWF One Planet City Challenge, and NetZeroCities Initiative presented the complete question |
2.1c | Provide a breakdown of your community-wide emissions in the format of the Common Reporting Framework. | Pathway 1: Rows 30 and 31 (Total emissions only) GCoM, ICLEI GreenClimateCities, WWF One Planet City Challenge, and NetZeroCities Initiative presented the complete question |
3.1 | Report the following information regarding your jurisdiction-wide energy consumption. | Pathway 1: Columns 1, 2 and 5 ICLEI GreenClimateCities, 100% Renewables Cities and Regions Network and NetZeroCities Initiative also presented column 3 GCoM presented the complete question |
3.5 | Report your jurisdiction's passenger and/or freight mode share data. | Pathway 1: Rows 1-12 (Passenger mode share only) ICLEI Ecomobility Alliance and NetZeroCities Initiative presented the complete question |
3.7 | Report the following waste-related data for your jurisdiction. | Pathway 1: Row 1 (Total solid waste only) NetZeroCities Initiative presented the complete question |
3.8 | Report on how climate change impacts health outcomes and health services in your jurisdiction. | Pathway 1: Columns 1-3 NetZeroCities Initiative presented the complete question |
3.10 | Provide details of the household access to water, sanitation services and water consumption in your jurisdiction. | N/A |
3.11 | What percentage of your population is food insecure and/or lives in a food desert? | N/A |
4.1 | Does your jurisdiction have an adaptation goal(s) in place? If no active adaptation goal is in place, please indicate the primary reason why. | N/A |
4.1a | Report your jurisdiction’s main adaptation goals. | N/A |
5.1 | Does your jurisdiction have an active greenhouse gas emission reduction target(s) in place? Please include long-term and/or mid-term targets. If no active GHG emissions reduction target is in place, please indicate the primary reason why. | N/A |
5.1a | Provide details of your emissions reduction target(s). Please report both long-term and mid-term targets, if applicable. | N/A |
5.1b | Provide details on the current or planned use of carbon credits sold to or purchased from outside the jurisdiction or target boundary. | N/A |
6.1 | Provide details of your jurisdiction's energy-related targets active in the reporting year. In addition, you can report other climate-related targets active in the reporting year. | N/A |
7.1 | Does your jurisdiction have a climate action plan or strategy that addresses mitigation, adaptation (resilience) and/or energy? | N/A |
7.1a | Report details on the climate action plan or strategy that addresses mitigation, adaptation (resilience) and/or energy-related issues in your jurisdiction. | Pathway 1: Columns 1 - 8 GCoM and ICLEI GreenClimateCities, WWF One Planet City Challenge and NetZeroCities Initiative presented the complete question |
7.5 | Describe any planned climate-related projects within your jurisdiction for which you hope to attract financing. | N/A |
8.1 | Describe the outcomes of the most significant adaptation actions your jurisdiction is currently undertaking. Note that this can include those in the planning and/or implementation phase. | Pathway 1: Columns 1 - 9 GCoM, ICLEI GreenClimateCities, 100% Renewables Cities and Regions Network, WWF One Planet City Challenge and NetZeroCities Initiative presented columns 1-12 Column 13 is GCoM only |
9.1 | Describe the outcomes of the most significant mitigation actions your jurisdiction is currently undertaking. Note that this can include those in the planning and/or implementation phases. | Pathway 1: Column 1 - 10 GCoM, ICLEI GreenClimateCities, 100% Renewables Cities and Regions Network, ICLEI Ecomobility Alliance, ICLEI Transformative Actions Program, WWF One Planet City Challenge and NetZeroCities Initiative presented columns 1-13 Column 14 is GCoM only |
Pathway 2 - Additional Questions (7) and/or Columns/Rows
- Responding jurisdictions who select Pathway 2 will be presented with the questions as outlined in Pathway 1 in addition to the questions and columns/row as outlined in the table below.
Question Number | Question Text |
Column/Row Modifications
|
---|---|---|
0.2 | Provide information on your jurisdiction’s oversight of climate-related risks and opportunities and how these issues have impacted your jurisdiction's planning. |
N/A |
0.3 | Report how your jurisdiction assesses the wider environmental, social and economic opportunities and benefits of climate action. | N/A |
0.4 | Report on your engagement with other levels of government regarding your jurisdiction's climate action. | N/A |
0.5 | Report your jurisdiction's most significant examples of collaboration with governments, business, and/or civil society on climate-related issues. | N/A |
1.1a | Provide details on your climate risk and vulnerability assessment. | Pathway 2 and 3: Columns 1-7 (Complete question) |
1.2 | Provide details on the most significant climate hazards faced by your jurisdiction. | Pathway 2 and 3: Columns 1-11 (Complete question) |
2.1b | Provide a breakdown of your community-wide emissions by scope. If the inventory has been developed using the Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) you will also be requested to provide a breakdown by sector. | Pathway 2 and 3: Rows 1-17 (Complete question) |
2.1c | Provide a breakdown of your community-wide emissions in the format of the Common Reporting Framework. | Pathway 2 and 3: Rows 1-31 (Complete question) |
2.1d | Provide a breakdown of your community-wide emissions by sector. | N/A |
3.3 | How many households within the jurisdiction boundary face energy poverty? Select the threshold used for energy poverty in your jurisdiction. | N/A |
3.5 | Report your jurisdiction's passenger and/or freight mode share data. | Pathway 2 and 3: Rows 1-23 (Complete question) |
3.7 | Report the following waste-related data for your jurisdiction. | Pathway 2 and 3: Row 1-9 (Complete question) |
3.8 | Report on how climate change impacts health outcomes and health services in your jurisdiction. | Pathway 2 and 3: Columns 1-7 (Complete question) |
7.1a | Report details on the climate action plan or strategy that addresses climate mitigation and/or climate adaptation (resilience) in your jurisdiction. | Pathway 2 and 3: Columns 1 - 15 (Complete question) |
7.2 | Report details on the other climate-related plans, policies and/or strategies in your jurisdiction. | N/A |
8.1 | Describe the outcomes of the most significant adaptation actions your jurisdiction is currently undertaking. Note that this can include those in the planning and/or implementation phase. | Pathway 2 and 3: Columns 1 - 12 Column 13 and 14 are GCoM only |
9.1 | Describe the outcomes of the most significant mitigation actions your jurisdiction is currently undertaking. Note that this can include those in the planning and/or implementation phases. | Pathway 2 and 3: Column 1 - 13 Column 14 and 15 are GCoM only |
Pathway 3 - Additional Questions (9)
- Responding jurisdictions who select Pathway 3 will be presented with the questions as outlined in Pathway 1 and 2 in addition to the questions as outlined in the table below.
Question Number | Question Text | Column/Row Modifications |
---|---|---|
3.1a | Report the total electricity consumption in MWh and the energy mix used for electricity consumption in your jurisdiction. | N/A |
3.1b | Report the total thermal (heating/cooling) energy consumption in MWh and the energy mix used for thermal (heating/cooling) source mix breakdown for energy consumption in your jurisdiction. | N/A |
3.1c | For each type of renewable energy within the jurisdiction boundary, report the installed capacity (MW) and annual generation (MWh). | N/A |
3.9 | Report the following air pollution data for the jurisdiction. | N/A |
3.12 | Report the total quantity of food that is procured (in tonnes) for government-owned and/or operated facilities (including municipal facilities, schools, hospitals, youth centers, shelters, public canteens, prisons etc.). If available, please provide a breakdown per food group. | N/A |
3.13 | Report the sources of your jurisdiction’s water supply, volumes withdrawn per source, and the projected change. |
N/A |
7.3 | Does your jurisdiction have a strategy for reducing emissions from consumption of the jurisdiction's most relevant goods and services? | N/A |
7.4 | Does your jurisdiction have a strategy or standard for reducing emissions from the jurisdiction’s procurement and purchases of goods and services? | N/A |
7.6 | Report the factors that support climate-related investment and financial planning in your jurisdiction. | N/A |
Projects and Initiatives - Additional Questions
- Responding jurisdictions who participate in certain initiatives.
Question number | Question Text | Applicable Projects and Initiatives |
---|---|---|
2.2 | Does your jurisdiction have a consumption-based emissions inventory to measure emissions from consumption of goods and services? The consumption-based approach captures direct and lifecycle GHG emissions of goods and services and allocates GHG emissions to the final consumers, rather than to the producers. | ICLEI Ecomobility Alliance, WWF One Planet City Challenge and NetZeroCities Initiative presented this question |
2.3 | Do you have an emissions inventory for your government operations to report? | ICLEI GreenClimateCities and NetZeroCities Initiative presented this question |
2.3a | Attach your government operations emissions inventory and report the following information regarding this inventory. | ICLEI GreenClimateCities and NetZeroCities Initiative presented this question |
2.3b | Report your government operations emissions in metric tonnes CO2e. | ICLEI GreenClimateCities and NetZeroCities Initiative presented this question |
3.1d | Report the total jurisdiction-wide annual electricity and heating and cooling consumption for each sector listed and for your government operations. | 100% Renewables Cities and Regions Network, WWF One Planet City Challenge and NetZeroCities Initiative presented this question |
3.2 | Report the percentage of households within the jurisdiction with access to clean cooking fuels and technologies. | GCoM and 100% Renewables Cities and Regions Network presented this question |
3.4 | Report the following information on access to secure energy for your jurisdiction. | GCoM and 100% Renewables Cities and Regions Network presented this question |
3.6 | Report the total emissions, fleet size and number of vehicle types for the following modes of transport. | ICLEI Ecomobility Alliance and NetZeroCities Initiative presented this question |
10.2 | Where available, please provide the following documentation relevant to your membership in the Green Climate Cities program. | ICLEI GreenClimateCities presented this question |